Fee Structure 2024-25
Detailed Fees Statement
| Particulars | Class I-V | Class VI-VIII | Class IX-X | Class XI-XII (Arts/Commerce) | Class XI-XII (Science) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Admission Fees | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 4000 | 4000 | 4000 | 4000 |
| Tuition Fees | 5000 | - | 6000 | - | 8000 | - | 15000 | - | 15000 | - |
| Library Fees | - | - | - | - | 1400 | 1400 | 2000 | 2000 | 2000 | 2000 |
| Examination Fees | 2500 | 2500 | 2800 | 2800 | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 |
| Com./Phy Ed. Fees | 1500 | 1500 | 1500 | 1500 | 2700 | 2700 | 4000 | 4000 | 4000 | 4000 |
| Practical Fees | - | - | - | - | 1100 | 1100 | 1500 | 1500 | 4000 | 4000 |
| Repair & Maintenance | 2600 | 2600 | 2700 | 2700 | 2800 | 2800 | 3000 | 3000 | 3000 | 3000 |
| Misc Fees | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Diary | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total (DAY) | 16600 | 11600 | 18000 | 12000 | 24500 | 16500 | 35500 | 20500 | 38000 | 23000 |
| Caution Money | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Hostel Fees | 90000 | 76500 | 95000 | 80750 | 100000 | 85000 | 105000 | 89250 | 105000 | 89250 |
| Admission Fees (Hostel) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Total (HOSTLER) | 114600 | 96100 | 121000 | 100750 | 132500 | 109500 | 148500 | 117750 | 151000 | 120250 |
| I Inst. (Hostler) | 69600 | 57850 | 73500 | 60375 | 82500 | 67000 | 96000 | 73125 | 98500 | 75625 |
| II Inst. (Hostler) | 45000 | 38250 | 47500 | 40375 | 50000 | 42500 | 52500 | 44625 | 52500 | 44625 |

