Result And Academics
Mandatory Public Disclosure / Result And Academics
Result And Academics
Mandatory Public Disclosure / Result And Academics
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | VIEW |
2 | ANNUAL ACADEMIC CALENDER* | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 248 | 248 | 100% | .......... |
2 | 2021-22 | 250 | 249 | 99.6% | .......... |
3 | 2020-21 | 324 | 317 | 97.8% | .......... |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 267 | 255 | 95.50% | .......... |
2 | 2021-22 | 211 | 208 | 98.57% | .......... |
3 | 2020-21 | 247 | 239 | 96.76% | .......... |